[ Edit this to tell people what they can do here. ]
[ Edit this to tell people what they can do here. ]
Topics, recently active first | Category | Users | Replies | Activity |
---|---|---|---|---|
It's like a ghost town around here... So what's happening with flux? Where are we at in the second half of 2021? Any progress being made? I tried to become a member a few weeks back, couldn't do it (the web form wouldn't work), tried on multiple browsers, still didn't work. Sent a detail... | General | FBKF | 3 | 2021-10-11 00:10:07.996Z |
Comments for https://voteflux.org/2020/10/20/Introducing-Liberals-For-Climate/ Comments for: https://voteflux.org/2020/10/20/Introducing-Liberals-For-Climate/ | General | SLLPZ | 5 | 2021-03-18 05:57:18.591Z |
Comments for https://voteflux.org/2020/10/09/the-flux-network/ Comments for: https://voteflux.org/2020/10/09/the-flux-network/ | General | SNP | 8 | 2020-10-26 10:10:10.042Z |
Sample question This is an sample question. Click "Solution" below to accept an answer. In the topic list, everyone sees that this is a question, and if it's new (the icon), or if it's been answered ( the icon). In the topic list: To see all unanswered questions, cl... | Questions | S | 3 | 2020-09-17 14:57:39.284Z |
Sample idea This is a sample idea. Click the idea icon to the left of the title (i.e. ) to change status from New Idea, to Planned, to Started, to Done. In the topic list, everyone sees the status of the idea at a glance — the status icon is shown to the left (e... | Ideas | S | 5 | 2020-09-17 14:57:39.246Z |
Sample discussion This is an open ended discussion. Good comments rise to the top, and people can click Disagree to show that they disagree about something. | General | S | 3 | 2020-09-17 14:57:39.193Z |
Explain icons... |